| Date | Old Price | New Price | Percent Change |
| 7/7/2026 | $248,000 | $243,000 | -2% |
| 9/29/2026 | $243,000 | $238,000 | -2.1% |
| Size | Level | |
| Living Room | 14 X 11 | 1 |
| Dining Room | 7 X 11 | 1 |
| Kitchen | 7 X 11 | 1 |
| Primary Bedroom | 13 X 11 | 1 |
| Bedroom | 6 X 11 | 1 |
| Bedroom | 11 X 9 | 1 |
| Bedroom | 30 X 12 | 2 |
Listing provided courtesy of Better Homes & Gdns Ntv Am Grp.