| Date | Old Price | New Price | Percent Change |
| 7/22/2026 | $375,000 | $365,000 | -2.7% |
| 7/28/2026 | $365,000 | $359,900 | -1.4% |
| 8/13/2026 | $359,900 | $358,900 | -0.3% |
| 9/8/2026 | $358,900 | $353,000 | -1.6% |
| 9/11/2026 | $353,000 | $339,900 | -3.7% |
| 10/6/2026 | $339,900 | $329,900 | -2.9% |
Listing provided courtesy of Swell Realty Co.