| Date | Old Price | New Price | Percent Change |
| 6/20/2026 | $400,000 | $385,000 | -3.8% |
| 7/6/2026 | $385,000 | $375,000 | -2.6% |
| 7/13/2026 | $375,000 | $370,000 | -1.3% |
| 7/27/2026 | $370,000 | $365,000 | -1.4% |
| 8/31/2026 | $365,000 | $360,000 | -1.4% |
| 9/14/2026 | $360,000 | $350,000 | -2.8% |
| 9/29/2026 | $350,000 | $345,000 | -1.4% |
| 10/13/2026 | $345,000 | $365,000 | 5.8% |
Listing provided courtesy of Real Broker LLC.