| Date | Old Price | New Price | Percent Change |
| 5/1/2026 | $1,900,000 | $1,850,000 | -2.6% |
| 7/20/2026 | $1,850,000 | $1,595,000 | -13.8% |
| 8/21/2026 | $1,595,000 | $1,850,000 | 16% |
| 9/11/2026 | $1,850,000 | $1,750,000 | -5.4% |
| Size | Level | |
| Bedroom | 10X9 | 2 |
| Family Room | 16X14 | 1 |
| Living Room | 15X14 | 1 |
| Bedroom | 12X10 | |
| Bedroom | 12X10 | |
| Primary Bedroom | 13X12 | 2 |
| Bedroom | 13X12 | 1 |
Listing provided courtesy of Morgan and Edwards Real Estate.